Belleville, IL. (3/10/22) Continuing to grow yearly since the series inception, the Olson Underground POWRi Minn-Kota Lightning Sprints have unveiled their ambitious 2022 season schedule with forty-one event dates ranging from April until October.
Spanning seven venues over three states with select events offering non-points competition, the Olson Underground POWRi Minn-Kota Lightning Sprints will call Buffalo River Speedway home-base by hosting a series leading seventeen events in 2022.
Drivers will visit Greenbush Race Park on nine separate occasions with seven trips to River Cities Speedway planned for the POWRi MKLS. Devils Lake Speedway will host the emerging series for three races with Central Missouri Speedway and Red River Valley Speedway welcoming competitors for a pair of events.
Doubling down on the POWRi Lightning Sprint National Events in 2022, with bonus incentives provided by Tomy Moreau courtesy of Henchcraft Canada, will see a pair of series host six national racing events to span the season of excitement.
Memorial Day Weekend, on May 28-29, will mark the continuation of the POWRi Lightning Sprint Nationals hosted at Central Missouri Speedway by the POWRi Midwest Lightning Sprints.
Witnessing drivers make the long journey to the north for the second annual POWRi MKLS Summer Shootout. August 11th through August 14th, outstanding racing venues including Norman County Raceway, Greenbush Race Park, River Cities Speedway, and Buffalo River Speedway will welcome top-notch drivers to test their talents in a challenging two-state four-day sweep of racing glories.
POWRi Minn-Kota Lightning Sprints 2022 Season Schedule:
4/23/22 | Devils Lake Speedway | Crary, ND | Non-Points
5/20/22 | River Cities Speedway | Grand Forks ND
5/22/22 | Buffalo River Speedway | Glyndon, MN
5/28/22 | Central Missouri Speedway | Warrensburg, MO | POWRi Lightning Sprint Nationals
5/29/22 | Central Missouri Speedway | Warrensburg, MO | POWRi Lightning Sprint Nationals
6/3/22 | Red River Valley Speedway | West Fargo, ND
6/4/22 | Greenbush Race Park | Greenbush MN
6/5/22 | Buffalo River Speedway | Glyndon, MN
6/11/22 | Devils Lake Speedway | Crary, ND
6/18/22 | Greenbush Race Park | Greenbush MN
6/19/22 | Buffalo River Speedway | Glyndon, MN
6/24/22 | River Cities Speedway | Grand Forks ND
6/25/22 | Devils Lake Speedway | Crary, ND
7/1/22 | Red River Valley Speedway | West Fargo, ND
7/2/22 | Greenbush Race Park | Greenbush MN
7/9/22 | Greenbush Race Park | Greenbush MN
7/10/22 | Buffalo River Speedway | Glyndon, MN
7/15/22 | River Cities Speedway | Grand Forks ND
7/16/22 | River Cities Speedway | Grand Forks ND
7/17/22 | Buffalo River Speedway | Glyndon, MN
7/24/22 | Buffalo River Speedway | Glyndon, MN
7/29/22 | River Cities Speedway | Grand Forks ND
7/30/22 | Greenbush Race Park | Greenbush MN | Olson Cup: Non-Points
7/31/22 | Buffalo River Speedway | Glyndon, MN | Olson Cup: Non-Points
8/7/22 | Buffalo River Speedway | Glyndon, MN
8/11/22 | Norman County Raceway | Ada, MN | POWRi MKLS Summer Shootout
8/12/22 | River Cities Speedway | Grand Forks ND | POWRi MKLS Summer Shootout
8/13/22 | Greenbush Race Park | Greenbush MN | POWRi MKLS Summer Shootout
8/14/22 | Buffalo River Speedway | Glyndon, MN | POWRi MKLS Summer Shootout
8/21/22 | Buffalo River Speedway | Glyndon, MN
8/27/22 | Greenbush Race Park | Greenbush, MN
8/28/22 | Buffalo River Speedway | Glyndon, MN
9/3/22 | Greenbush Race Park | Greenbush MN
9/4/22 | Greenbush Race Park | Greenbush MN
9/9/22 | Buffalo River Speedway | Glyndon, MN
9/10/22 | Buffalo River Speedway | Glyndon, MN
9/16/22 | River Cities Speedway | Grand Forks ND
9/18/22 | Buffalo River Speedway | Glyndon, MN
9/30/22 | Buffalo River Speedway | Glyndon, MN
10/1/22 | Buffalo River Speedway | Glyndon, MN
Race teams planning on entering the Second Annual POWRi MKLS Summer Shootout or seeking more information are encouraged to contact series director Jason Berg or message the series Facebook page.
Updates and more information regarding the Olson Underground POWRi Minn-Kota Lightning Sprints such as driver profiles, point standings, and series rules can be found on the POWRi Minn-Kota Lightning Sprint Series Facebook page.
Follow along for more information on POWRi and items such as race recaps, updates, full results, and press releases online at www.powri.com, or on Twitter & Instagram at @POWRi_Racing and Facebook at POWRi.