Belleville, IL. (6/12/22) Witnessing racing action from all four POWRi Lightning Sprint Series for National Point contention, competitors from the Midwest, Minn-Kota, Rocky Mountain, and Southwest would find five options of open-wheel excitement throughout the country.
Adding to their all-time POWRi Lightning Sprint win counts would witness Grant Sexton of the Southwest notch his regional leading ninth feature victory as Midwest would see Tyler Johnson earn his second career win and first series win since 2019. Blair Cooper in RMLS would notch his fourth career victories with Alan Truscinski sweeping the Minn-Kota two-day weekend to earn his fourth and fifth career series victories.
Top-10 2022 POWRi Lightning Sprint National Points Standings | As of 6/12/22:
- 26-Chris Crowder 1800, 2. 01-Bobby Layne -140, 3. 44-Brent Sexton -250, 4. 10-Chaisty Younger -260, 5. 24B-Johnny Boos -270, 6. 18-Dalton Sexton -300, 7. 7-Josh Flood -350, 8. 10-Alex Truscinski -360, 9. 22-Chase Fischer -400, 10. 11-Dexter Dvergsten -430.
The full breakdown of the POWRi Lightning Sprint National Points System presented by Henchcraft of Canada can be found online at http://www.powri.com/downloads/get.aspx?i=733214.
POWRi Lightning Sprint Feature Results | June 11-12
• POWRi MLS @ Central Missouri Speedway | 6/11/22: 1. 7-Tyler Johnson[2]; 2. 01-Bobby Layne[1]; 3. 10-Chasity Younger[4]; 4. 03C-Jeff Bard[6]; 5. 25-Darrin Woodward[9]; 6. 15B-Brad Baxton[7]; 7. 91-Mike Tindell[5]; 8. (DNS) 47W-Michael Wagner; 9. (DNS) 15-Merril Lamb.
• POWRi MKLS @ Devils Lake Speedway | 6/11/22: 1. 13-Alan Truscinski[2]; 2. 10-Alex Truscinski[3]; 3. 11-Dexter Dvergsten[4]; 4. 5G-Garrison Miller[7]; 5. 19S-Travis Surerus[6]; 6. 100-Jason Berg[1]; 7. 18-Hayden Koehmstedt[9]; 8. 24-Jake Haugeberg[5]; 9. 99-Brody Graham[12]; 10. (DNF) 30M-Parker Monroe[8]; 11. (DNF) 87-Matthew Taves[11]; 12. (DNF) 07-Vance Bennett[13]; 13. (DNS) 1W-Mark Williams.
• POWRi RMLS @ El Paso County Raceway | 6/11/22: 1. 32-Blair Cooper[1]; 2. 7-Josh Flood[2]; 3. 21B-BJ Sauer[6]; 4. 71-Frank Martinez[3]; 5. 23-Cullen Potoker[4]; 6. 1-Troy Ullery[7]; 7. 86-Jenn Woods[10]; 8. 26-Chris Crowder[11]; 9. 44-Ryan Rader[9]; 10. 92R-Dave McMillen[13]; 11. 33-Gale Ingram[8]; 12. 81-Mike McMillen[5]; 13. (DNF) 24B-Johnny Boos[12].
• POWRi SWLS @ Barona Speedway | 6/11/22: 1. 3-Grant Sexton[2]; 2. 44-Brent Sexton[4]; 3. 83-Parker Dumas[3]; 4. 80-Ryan Dumas[1]; 5. 15X-DJ Dumas[7]; 6. 13-Peter Benker[11]; 7. 56-Cody Griggs[5]; 8. 54-Jim Squire III[6]; 9. 15-Jon Squire[10]; 10. (DNF) 20-Kevin Bates[9]; 11. (DNF) 18-Dalton Sexton[8]; 12. (DNF) 88-CJ Marin[12]; 13. (DNS) 9-Matt Sotomayor.
• POWRi MKLS @ Buffalo River Speedway | 6/12/22: 1. 13-Alan Truscinski[6]; 2. 10-Alex Truscinski[5]; 3. 100-Bryce Haugeberg[3]; 4. 11-Dexter Dvergsten[1]; 5. 5G-Garrison Miller[8]; 6. 72-Kate Taves[7]; 7. 27-Weston Olson[13]; 8. 1W-Mark Williams[9]; 9. 24-Jake Haugeberg[4]; 10. 19S-Travis Surerus[10]; 11. 18-Hayden Koehmstedt[12]; 12. 87-Matthew Taves[11]; 13. 23-Gerald Hatlestadt[15]; 14. 12-Loki Bjerke[16]; 15. (DNF) 93-Kelsi Pederson[2]; 16. (DNS) 99-Brody Graham; 17. (DNS) 10D-Domnick Crocker.
Upcoming POWRi Lightning Sprint June Events:
• Midwest: 6/18 @ Lake Ozark Speedway | 6/25 @ Central Missouri Speedway.
• Minn-Kota: 6/18 @ Greenbush Race Park | 6/19 @ Buffalo River Speedway | 6/24 @ River Cities Speedway | 6/25 @ Devils Lake Speedway.
• Rocky Mountain: 6/18 @ Honor Speedway | 6/24 @ I-76 Speedway | 6/25 @ I-76 Speedway.
• Southwest: 6/25 @ Barona Speedway.
More information about the POWRi Midwest Lightning Sprint can be found online at www.midwestlightningsprintsracing.com, or on Facebook.
Future updates and information regarding the POWRi Olson Underground Minn-Kota Lightning Sprints can be found at www.minnkotalightningsprints.com or follow along on social media.
For more information on the POWRi EMi Rocky Mountain Lightning Sprint Association visit www.rmlsa.com or Facebook and Twitter pages @RMLSA.
Updates on the POWRi Southwest Lightning Sprint Car Series can be found at www.southwestlightningsprints.net or follow along on Facebook.
Follow along for more information on the further growth of the POWRi Lightning Sprints Division and other items such as complete schedules, race recaps, updates, full results, and press releases online at www.powri.com, or on Twitter & Instagram at @POWRi_Racing or on Facebook at POWRi.
Photo Credit: Terry Garner